Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.46 miles | 5 reviews | 5/5 stars | |
Active | 2.03 miles | 12 reviews | 5/5 stars | |
Active | 2.93 miles | 19 reviews | 5/5 stars | |
Active | 3.88 miles | 5 reviews | 5/5 stars | |
Active | 3.94 miles | 8 reviews | 5/5 stars | |
Active | 3.15 miles | 8 reviews | 5/5 stars | |
Beauty | 3.62 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 225 (27%)
Without Children: 607 (73%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 1%
White Collar: 99%